- Circle it, find it on the big screen
Search any image, video, or text on your screen. Circle, highlight, scribble, or tap to pinpoint what you’re curious about, no screenshots necessary. - Get Homework help
Study smarter on your Tab with Google. Just circle study content on the screen and find explainers, videos and results from the web for math, history, chemistry, biology, physics and more – all within one app window. - Screen as wide as your imagination
Dream big on the wide 10.9″ Galaxy Tab S10 FE, or go even bigger with the massive 13.1″ Tab S10 FE+ — the largest screen ever on a Galaxy Tab FE device. - Power up with fast performance
Create, study and game away with the super-smooth performance of the Exynos 1580 processor. Experience AI-driven innovation with handy productivity features. Multitask seamlessly with large memory on both models and store what you love with up to 2TB microSD card support.
| Product Name/Model | Galaxy Tab S10 FE+ (Wi-Fi) | |
| Product Model Code | SM-X620NZAEXME | |
| Storage (GB) | 256 | |
| Available Storage (GB) | 233.713 | |
| Color | Gray | |
| Memory_(GB) | 12 | |
| Size (Main_Display) | 332.8mm (1″ full rectangle) / 330.5mm (13.0″ rounded corners) | |
| Processor | CPU Speed | 2.9GHz, 2.6GHz, 1.9GHz |
| CPU Type | Octa-Core | |
| Display | Size (Main Display) | 13.1″ (332.8mm) |
| Resolution (Main Display) | 2880 x 1800 (WQXGA+) | |
| Technology (Main Display) | TFT | |
| Color Depth (Main Display) | 16M | |
| S Pen Support | Yes | |
| Camera | Rear Camera – Resolution | 13.0 MP |
| Rear Camera – Auto Focus | Yes | |
| Front Camera – Resolution | 12.0 MP | |
| Rear Camera – Flash | No | |
| Video Recording Resolution | UHD 4K (3840 x 2160)@30fps | |
| Storage/Memory | External Storage Support | MicroSD (Up to 2TB) |
| Connectivity | USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | |
| Earjack | USB Type-C | |
| MHL | No | |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM | |
| Wi-Fi Direct | Yes | |
| Bluetooth Version | Bluetooth v5.3 | |
| NFC | No | |
| Bluetooth Profiles | A2DP, AVRCP, DI, HAP, HFP, HID, HOGP, HSP, OPP, PAN, PBAP, PBP, TMAP | |
| PC Sync. | Smart Switch (PC version) | |
| OS | Android | |
| General Information | Form Factor | Tablet |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor | |
| Physical specification | Dimension (HxWxD mm) | 194.7 x 300.6 x 6.0 |
| Weight (g) | 664 | |
| Battery | Video Playback Time (Hours, Wireless) | Up to 21 |
| Battery Capacity (mAh, Typical) | 10090 | |
| Removable | No | |
| Energy Efficiency Class | F | |
| Minimum Battery Endurance in Cycles | 2000 | |
| Audio and Video | Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@60fps | |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |
| ECO Design | Recycled Content (%) | 9.7 |
| Weight of Critical Raw Material – Cobalt (g) | 20 ≤ | |
| Weight of Critical Raw Material – Tantalum (g) | 0.01 ≤ < 0.1 | |
| Weight of Critical Raw Material – Neodymium (g) | 1 ≤ | |
| Weight of Critical Raw Material – Gold (g) | 0.02 ≤ < 0.1 | |
| Recyclability (%) | 8.5 | |
| Services and Applications | Gear Support | Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
| Mobile TV | No | |
| SmartThings Support | Yes | |
| Software Support | Security Update Period (Valid until) | 30 April 2032 |
| Price | Purchase (Outright) |
RM2,799.00 Free 2-year standard + 1-Year CUCKOO Extended Exclusive Warranty *For existing customers only. |
| Rental Plan |
RM160/month (2 years) Free 2-year standard + 1-Year CUCKOO Extended Exclusive Warranty *For existing customers only. |
|





































Reviews
There are no reviews yet.